System Information: wilshire.dreamhost.com (208.97.128.50)

System Vital
Canonical Hostname wilshire.dreamhost.com
Listening IP 208.97.128.50
Kernel Version 2.6.24.2-grsec-p4-peon-1.1.2-grsec (SMP)
Distro Name  Debian 3.1
Uptime 7 hours 3 minutes
Current Users 2
Load Averages 8.00 7.15 8.53
 73.18%
Network Usage
Device Received Sent Err/Drop
Hardware Information
Processors 4
Model Intel(R) Xeon(TM) CPU 2.80GHz
CPU Speed 2.8 GHz
Cache Size 1024.00 KB
System Bogomips 22405.29
PCI Devices
-(2x) Ethernet controller: Intel Corp. 82541GI/PI Gigabit Ethernet Controller
-Host bridge: Intel Corp. Server Memory Controller Hub
-IDE interface: Intel Corp. 6300ESB SATA Storage Controller
-ISA bridge: Intel Corp. 6300ESB LPC Interface Controller
-PCI bridge: Intel Corp. 6300ESB 64-bit PCI-X Bridge
-PCI bridge: Intel Corp. 82801 PCI Bridge
-PCI bridge: Intel Corp. Memory Controller Hub PCI Express Port A0
-PCI bridge: Intel Corp. Memory Controller Hub PCI Express Port A1
-PCI bridge: Intel Corp. PCI Bridge Hub A
-PCI bridge: Intel Corp. PCI Bridge Hub B
-PIC: Intel Corp. 6300ESB I/O Advanced Programmable Interrupt Controller
-SMBus: Intel Corp. 6300ESB SMBus Controller
-System peripheral: Intel Corp. 6300ESB Watchdog Timer
-(2x) USB Controller: Intel Corp. 6300ESB USB Universal Host Controller
-USB Controller: Intel Corp. 6300ESB USB2 Enhanced Host Controller
-VGA compatible controller: ATI Technologies Inc Rage XL
IDE Devices
-hdd: MATSHITADVD-ROM SR-8178
-hda: WDC WD800JD-00LUA0 (Capacity: 74.53 GB)
SCSI Devices none
USB Devices none
Memory Usage
Type Percent Capacity Free Used Size
Physical Memory   97% 130.40 MB 3.83 GB 3.95 GB
- Kernel + applications   55%   2.18 GB  
- Buffers   3%   115.75 MB  
- Cached   39%   1.53 GB  
Disk Swap   0% 6.02 GB 48.00 KB 6.02 GB
- /dev/hda5   0% 2.01 GB 48.00 KB 2.01 GB
- /dev/hda6   0% 2.01 GB 0.00 KB 2.01 GB
- /dev/hda7   0% 2.01 GB 0.00 KB 2.01 GB
Mounted Filesystems
Mount Type Partition Percent Capacity Free Used Size
/ ext3 /dev/hda1  77% (14%) 358.50 MB 1.53 GB 1.98 GB
/usr/local ext3 /dev/hda3  75% (1%) 1.39 GB 5.15 GB 6.89 GB
/usr/local/home ext3 /dev/hda4  5% (32%) 49.96 GB 2.85 GB 55.63 GB
/home/.emerson nfs 10.174.0.101:/vol/boot/spunky/emerson  94% (19%) 207.29 GB 3222.90 GB 3430.19 GB
/home/.lasagne nfs 10.174.0.102:/vol/boot2/spunky/lasagne  95% (20%) 115.33 GB 2040.85 GB 2156.18 GB
/home/.deb nfs 10.174.0.105:/vol/boot/spunky/deb  97% (28%) 62.70 GB 2093.48 GB 2156.18 GB
/home/.dupont nfs 10.174.0.109:/vol/boot/spunky/dupont  94% (42%) 212.65 GB 3259.37 GB 3472.02 GB
/home/.ingold nfs 10.174.0.110:/vol/boot/spunky/ingold  98% (42%) 106.24 GB 4732.02 GB 4838.26 GB
/home/.kasier nfs 10.174.0.110:/vol/boot/spunky/kasier  98% (41%) 106.24 GB 4732.02 GB 4838.26 GB
/home/.baseball nfs 10.174.0.112:/vol/boot/spunky/baseball  95% (44%) 255.52 GB 4424.97 GB 4680.49 GB
/mnt/filerbackup nfs 10.174.0.118:/vol/boot/spunky.localbackups/wilshire  98% (29%) 98.65 GB 4371.49 GB 4470.13 GB
/usr/local/var/spool/cron/crontabs nfs 10.174.0.133:/vol/boot/spunky.crontabs/wilshire  95% (71%) 167.21 GB 3179.32 GB 3346.53 GB
/home/.bas nfs 10.174.0.137:/vol/boot/spunky/bas  90% (71%) 941.91 GB 8313.89 GB 9255.80 GB
/home/.emerald nfs 10.174.0.137:/vol/boot/spunky/emerald  90% (71%) 941.91 GB 8313.89 GB 9255.80 GB
/home/.jazzy nfs 10.174.0.137:/vol/boot/spunky/jazzy  90% (19%) 941.91 GB 8313.89 GB 9255.80 GB
/home/.capucci nfs 10.174.0.140:/vol/boot/spunky/capucci  95% (23%) 115.85 GB 2224.39 GB 2340.25 GB
/home/.fenimore nfs 10.174.0.143:/vol/boot2/spunky/fenimore  94% (38%) 142.53 GB 2250.30 GB 2392.84 GB
/home/.amida nfs 10.174.0.35:/vol/boot/spunky/amida  98% (38%) 106.54 GB 4416.18 GB 4522.72 GB
/home/.feng nfs 10.174.0.35:/vol/boot/spunky/feng  98% (38%) 106.54 GB 4416.18 GB 4522.72 GB
/home/.geekie nfs 10.174.0.35:/vol/boot/spunky/geekie  98% (38%) 106.54 GB 4416.18 GB 4522.72 GB
/home/.nebu nfs 10.174.0.35:/vol/boot/spunky/nebu  98% (38%) 106.54 GB 4416.18 GB 4522.72 GB
/home/.olery nfs 10.174.0.35:/vol/boot/spunky/olery  98% (1%) 106.54 GB 4416.18 GB 4522.72 GB
/home/.shizzle nfs 10.174.0.37:/pool/spunky/shizzle  60% (7%) 4246.77 GB 6302.25 GB 10549.01 GB
/home/.fribble nfs 10.174.0.39:/vol/boot/spunky/fribble  97% (5%) 230.09 GB 6909.57 GB 7139.65 GB
/home/.upside/brendanandersen nfs 10.174.0.39:/vol/boot3/spunky/jibble/brendanandersen  67% (70%) 2372.73 GB 4766.92 GB 7139.65 GB
/home/.captine nfs 10.174.0.4:/vol/boot/spunky/captine  96% (70%) 353.65 GB 8691.80 GB 9045.44 GB
/home/.harriet nfs 10.174.0.4:/vol/boot/spunky/harriet  96% (70%) 353.65 GB 8691.79 GB 9045.44 GB
/home/.papu nfs 10.174.0.4:/vol/boot/spunky/papu  96% (53%) 353.65 GB 8691.79 GB 9045.44 GB
/home/.amiga nfs 10.174.0.69:/vol/boot/spunky/amiga  83% (1%) 1405.94 GB 7008.43 GB 8414.37 GB
/home/.world nfs 10.174.1.111:/pool/spunky/world  88% (20%) 1313.36 GB 9383.73 GB 10697.09 GB
/home/.dearborn nfs 10.3.39.107:/vol/boot2/spunky/dearborn  97% (1%) 59.04 GB 2228.61 GB 2287.66 GB
/home/.backside/curufin/.snapshot nfs 10.3.39.13:/vol/aqua.narc/spunky/curufin  70% (1%) 1247.37 GB 2944.33 GB 4191.70 GB
/home/.backside/curufin nfs 10.3.39.13:/vol/aqua/spunky/curufin  70% (1%) 1268.96 GB 2922.74 GB 4191.70 GB
/home/.backside/brothereye/.snapshot nfs 10.3.39.13:/vol/navyblue.narc/spunky/brothereye  68% (1%) 1332.35 GB 2859.35 GB 4191.70 GB
/home/.backside/brothereye nfs 10.3.39.13:/vol/navyblue/spunky/brothereye  48% (24%) 2196.01 GB 1995.69 GB 4191.70 GB
/home/.mahesa nfs 10.3.39.175:/vol/boot/spunky/mahesa  97% (1%) 86.84 GB 2925.03 GB 3011.87 GB
/home/.upside/brendanandersen/.snapshot nfs 10.3.39.22:/mnt/e13.narc/spunky/brendanandersen  87% 545.73 GB 3645.97 GB 4191.70 GB
/dev tmpfs tmpfs  0% (1%) 9.95 MB 48.00 KB 10.00 MB
/dev/shm tmpfs tmpfs  0% (1%) 1.98 GB 4.00 KB 1.98 GB
Totals :    88% 22366.51 GB 163531.21 GB 185900.99 GB
Template:    Language: 

Created by phpSysInfo-2.5.4 on Jul 07, 2008 at 03:25 AM 8.3208 sec